| VIXEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELESCOPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELESCOPE ACCESSORIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELESCOPE ASTROPHOTOGRAPHY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW FROM VIXEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELESCOPES MOUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A80SSWT-SXC REFRACTOR VMC330 OPTICAL TUBE & 20E EQUATORIAL MOUNT VIPER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME PLANETARIUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELESCOPES & ASTRONOMY HOME PAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SITE MAP & SITE SEARCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME PAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIXEN'S SITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "WHATS NEW?" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BINOCULARS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPOTTING SCOPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIXEN'S EMAIL ADDRESS | VIXEN PRICE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICROSCOPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TECHNICAL SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAGNIFIERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELESCOPES AND ASTRONOMY'S EMAIL ADDRESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPHIBIOUS SCOPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL INQUIRIES & CURRENT PRICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BORE SCOPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPASSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Information on the new Vixen Telescope Models are below. Let us know if you require more information, prices or availability. VIXEN VMC330 & 20E - See image below VMC330 OPTICAL TUBE ASSEMBLY Diameter - 330mm Focal Ratio - F/13.1 Optical Tube - Size O.D: 389mm Size Length: 925mm Mirror - Spherical Precision Mirror Multi-Coated Weight - 20kg Visual Back - 60mm, 43mm, 36.4mm, 31.7mm Finderscope - 7x50mm 8.6° Field 20E EQUATORIAL MOUNT Power Source - 12v DC
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CONTACT US - telescopes@adam.com.au
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
